Fullit Blog

What is the fullit blog and what can do for your business

Amazing possibility whit full slides

Try it



Robotics

Tagged under: artificial-intelligence, computer-science, robotics, machine-learning, deep-learning, learning, prediction, training, supervised-learning, unsupervised learning, semi-supervised-learning, reinforcement-learning, computer-vision, mechanics, and beginner

Posted on 18 Feb 2024



12. Robotics


Preface

  • In this module…

License


Read More

Quantum Machine Learning

Tagged under: artificial-intelligence, computer-science, quantum-machine-learning, machine-learning, learning, prediction, training, supervised-learning, unsupervised learning, semi-supervised-learning, reinforcement-learning, and intermediate

Posted on 18 Feb 2024



4. Quantum Machine Learning


Preface

  • In this module…

License


Read More

Quantum Deep Learning

Tagged under: artificial-intelligence, computer-science, quantum-deep-learning, deep-learning, learning, prediction, training, supervised learning, unsupervised learning, semi-supervised-learning, reinforcement-learning, and intermediate

Posted on 18 Feb 2024



6. Quantum Deep Learning


Preface

  • In this module…

License


Read More

Multi-Agent Systems

Tagged under: artificial-intelligence, computer-science, multi-agent-systems, agents, autonomous, behaviour, environment, learning, prediction, reaction, and intermediate

Posted on 18 Feb 2024



11. Multi-Agent Systems


Preface

  • In this module…

License


Read More

(Logical) Reasoners

Tagged under: artificial-intelligence, computer-science, reasoners, knowledge, logics, and intermediate

Posted on 18 Feb 2024



2. (Logical) Reasoners


Preface

  • In this module…

License


Read More

Introduction to Artificial Intelligence

Tagged under: artificial-intelligence, computer-science, introduction, and beginner

Posted on 18 Feb 2024



1. Introduction to Artificial Intelligence


Preface

  • In this module…

License


Read More

(Classical) Machine Learning

Tagged under: artificial-intelligence, computer-science, classical-machine-learning, machine-learning, learning, prediction, training, supervised-learning, unsupervised learning, semi-supervised-learning, reinforcement-learning, and intermediate

Posted on 18 Feb 2024



3. (Classical) Machine Learning


Preface

  • In this module…

License


Read More

(Classical) Deep Learning

Tagged under: artificial-intelligence, computer-science, classical-deep-learning, deep-learning, learning, prediction, training, supervised learning, unsupervised learning, semi-supervised-learning, reinforcement-learning, and advanced

Posted on 18 Feb 2024



5. (Classical) Deep Learning


Preface

  • In this module…

License


Read More

Experimental Results for Quantum (Enhanced) Support Vector Machine (QSVM) with Quantum Kernel Training (QKT) on NSL-KDD Dataset

Tagged under: artificial-intelligence, computer-science, quantum-support-vector-machine, support-vector-machine, quantum-kernel-training, kernel-training, quantum-kernel-alignment, kernel-alignment, quantum-machine-learning, machine-learning, supervised-learning, training, classification, iris-dataset, and intermediate

Posted on 18 Feb 2024



Experimental Results for Quantum (Enhanced) Support Vector Machine (QSVM) with Quantum Kernel Training (QKT)/Quantum Kernel Alignment (QKA) on NSL-KDD Dataset


Preface

  • In this page...

Experimental Results

  • The experimental results will be available soon...

Local Optimizers


ADAptive Moment (ADAM)
  • The experimental results...


Note(s):


Footnote(s):

  • ¥ - This hyperparameter represents the Maximum Number of Iterations of the optimizer.
  • § - This hyperparameter represents the Tolerance Error of the optimizer.
  • † - This hyperparameter represents the Learning Rate of the optimizer.
  • ‡ - The higher Accuracy values are highlighted in green and the lowest Accuracy values are highlighted in red.

AccuMulated Squared GRADient (AMSGRAD)
  • The experimental results will be available soon...
Conjugate Gradient (CG)
  • The experimental results will be available soon...
Constrained Optimization By Linear Approximation (COBYLA)
  • The experimental results will be available soon...
Limited-memory - Broyden-Fletcher-Goldfarb-Shanno - Bound (L-BFGS-B)
  • The experimental results will be available soon...
Gaussian-Smoothed Line Search (GSLS)
  • The experimental results will be available soon...
Gradient Descent (GD)
  • The experimental results will be available soon...
Nakanishi-Fujii-Todo (NFT)
  • The experimental results will be available soon...
Nelder Mead (NM)
  • The experimental results will be available soon...
Parallelized - limited-memory - Broyden-Fletcher-Goldfarb-Shanno (P-BFGS)
  • The experimental results will be available soon...
Powell
  • The experimental results will be available soon...
Sequential Least SQuares Programming (SLSQP)
  • The experimental results will be available soon...
Simultaneous Perturbation Stochastic Approximation (SPSA)
  • The experimental results will be available soon...
Quantum Natural - Simultaneous Perturbation Stochastic Approximation (QNSPSA)
  • The experimental results will be available soon...
Truncated Newton Conjugate (TNC)
  • The experimental results will be available soon...
(Continuous) Univariate Marginal Distribution Algorithm (UMDA)
  • The experimental results will be available soon...

Global Optimizers


Controlled Random Search (CRS)
  • The experimental results will be available soon...
DIviding RECTangles Locally-biased (DIRECT-L)
  • The experimental results will be available soon...
DIviding RECTangles Locally-biased RANDndomized (DIRECT-L-RAND)
  • The experimental results will be available soon...
Evolutionary Strategy-Carlos Henrique (ESCH)
  • The experimental results will be available soon...
Improved Stochastic Ranking Evolution Strategy (ISRES)
  • The experimental results will be available soon...


Note(s):


Footnote(s):

  • TODO

License


Read More

Experimental Results for Quantum (Enhanced) Support Vector Machine (QSVM) with Quantum Kernel Training (QKT) on IRIS Dataset

Tagged under: artificial-intelligence, computer-science, quantum-support-vector-machine, support-vector-machine, quantum-kernel-training, kernel-training, quantum-kernel-alignment, kernel-alignment, quantum-machine-learning, machine-learning, supervised-learning, training, classification, iris-dataset, and intermediate

Posted on 18 Feb 2024



Experimental Results for Quantum (Enhanced) Support Vector Machine (QSVM) with Quantum Kernel Training (QKT)/Quantum Kernel Alignment (QKA) on IRIS Dataset


Preface

  • In this page...

Experimental Results

  • The experimental results will be available soon...

Local Optimizers


ADAptive Moment (ADAM)
  • The experimental results...
No. MaxIter¥ Tol§ LR Accuracy
0 20 1e-08 1e-06 0.95556
1 20 1e-08 5e-06 0.95556
2 20 1e-08 1e-05 0.95556
3 20 1e-08 5e-05 0.95556
4 20 1e-08 0.0001 0.95556
5 20 1e-08 0.0005 0.95556
6 20 1e-08 0.001 0.95556
7 20 1e-08 0.005 0.95556
8 20 1e-08 0.01 0.95556
9 20 1e-08 0.05 0.95556
10 20 1e-08 0.1 0.95556
11 20 1e-08 0.5 0.95556
12 20 1e-08 1.0 1.00000
13 20 1e-07 1e-06 0.95556
14 20 1e-07 5e-06 0.95556
15 20 1e-07 1e-05 0.95556
16 20 1e-07 5e-05 0.95556
17 20 1e-07 0.0001 0.95556
18 20 1e-07 0.0005 0.95556
19 20 1e-07 0.001 0.95556
20 20 1e-07 0.005 0.95556
21 20 1e-07 0.01 0.95556
22 20 1e-07 0.05 0.95556
23 20 1e-07 0.1 0.95556
24 20 1e-07 0.5 0.95556
25 20 1e-07 1.0 1.00000
26 20 1e-06 1e-06 0.95556
27 20 1e-06 5e-06 0.95556
28 20 1e-06 1e-05 0.95556
29 20 1e-06 5e-05 0.95556
30 20 1e-06 0.0001 0.95556
31 20 1e-06 0.0005 0.95556
32 20 1e-06 0.001 0.95556
33 20 1e-06 0.005 0.95556
34 20 1e-06 0.01 0.95556
35 20 1e-06 0.05 0.95556
36 20 1e-06 0.1 0.95556
37 20 1e-06 0.5 0.95556
38 20 1e-06 1.0 1.00000
39 20 1e-05 1e-06 0.95556
40 20 1e-05 5e-06 0.95556
41 20 1e-05 1e-05 0.95556
42 20 1e-05 5e-05 0.95556
43 20 1e-05 0.0001 0.95556
44 20 1e-05 0.0005 0.95556
45 20 1e-05 0.001 0.95556
46 20 1e-05 0.005 0.95556
47 20 1e-05 0.01 0.95556
48 20 1e-05 0.05 0.95556
49 20 1e-05 0.1 0.95556
50 20 1e-05 0.5 0.95556
51 20 1e-05 1.0 1.00000
52 20 0.0001 1e-06 0.95556
53 20 0.0001 5e-06 0.95556
54 20 0.0001 1e-05 0.95556
55 20 0.0001 5e-05 0.95556
56 20 0.0001 0.0001 0.95556
57 20 0.0001 0.0005 0.95556
58 20 0.0001 0.001 0.95556
59 20 0.0001 0.005 0.95556
60 20 0.0001 0.01 0.95556
61 20 0.0001 0.05 0.95556
62 20 0.0001 0.1 0.95556
63 20 0.0001 0.5 0.95556
64 20 0.0001 1.0 1.00000


Note(s):


Footnote(s):

  • ¥ - This hyperparameter represents the Maximum Number of Iterations of the optimizer.
  • § - This hyperparameter represents the Tolerance Error of the optimizer.
  • † - This hyperparameter represents the Learning Rate of the optimizer.
  • ‡ - The higher Accuracy values are highlighted in green and the lowest Accuracy values are highlighted in red.

AccuMulated Squared GRADient (AMSGRAD)
  • The experimental results will be available soon...
Conjugate Gradient (CG)
  • The experimental results will be available soon...
Constrained Optimization By Linear Approximation (COBYLA)
  • The experimental results will be available soon...
Limited-memory - Broyden-Fletcher-Goldfarb-Shanno - Bound (L-BFGS-B)
  • The experimental results will be available soon...
Gaussian-Smoothed Line Search (GSLS)
  • The experimental results will be available soon...
Gradient Descent (GD)
  • The experimental results will be available soon...
Nakanishi-Fujii-Todo (NFT)
  • The experimental results will be available soon...
Nelder Mead (NM)
  • The experimental results will be available soon...
Parallelized - limited-memory - Broyden-Fletcher-Goldfarb-Shanno (P-BFGS)
  • The experimental results will be available soon...
Powell
  • The experimental results will be available soon...
Sequential Least SQuares Programming (SLSQP)
  • The experimental results will be available soon...
Simultaneous Perturbation Stochastic Approximation (SPSA)
  • The experimental results will be available soon...
Quantum Natural - Simultaneous Perturbation Stochastic Approximation (QNSPSA)
  • The experimental results will be available soon...
Truncated Newton Conjugate (TNC)
  • The experimental results will be available soon...
(Continuous) Univariate Marginal Distribution Algorithm (UMDA)
  • The experimental results will be available soon...

Global Optimizers


Controlled Random Search (CRS)
  • The experimental results will be available soon...
DIviding RECTangles Locally-biased (DIRECT-L)
  • The experimental results will be available soon...
DIviding RECTangles Locally-biased RANDndomized (DIRECT-L-RAND)
  • The experimental results will be available soon...
Evolutionary Strategy-Carlos Henrique (ESCH)
  • The experimental results will be available soon...
Improved Stochastic Ranking Evolution Strategy (ISRES)
  • The experimental results will be available soon...


Note(s):


Footnote(s):

  • TODO

License


Read More

Experimental Results for Quantum (Enhanced) Support Vector Machine (QSVM) on NSL-KDD Dataset

Tagged under: artificial-intelligence, computer-science, quantum-support-vector-machine, support-vector-machine, quantum-machine-learning, machine-learning, supervised-learning, training, classification, iris-dataset, and intermediate

Posted on 18 Feb 2024



Experimental Results for Quantum (Enhanced) Support Vector Machine (QSVM) on NSL-KDD Dataset


Preface

  • In this page...

Experimental Results

  • The experimental results...


Note(s):


Footnote(s):

  • ¥ - This hyperparameter represents the Pauli Operators Sequences' Combination.
  • § - This hyperparameter represents the Quantum Entanglement Structure.
  • † - This hyperparameter represents the Number of Quantum Circuit Repetitions.
  • ‡ - This hyperparameter represents the Pauli Rotation Factor. This hyperparameter is also denoted by the Greek letter α.
  • ¶ - The higher Accuracy values are highlighted in green and the lowest Accuracy values are highlighted in red.

License


Read More

Experimental Results for Quantum (Enhanced) Support Vector Machine (QSVM) on IRIS Dataset

Tagged under: artificial-intelligence, computer-science, quantum-support-vector-machine, support-vector-machine, quantum-machine-learning, machine-learning, supervised-learning, training, classification, iris-dataset, and intermediate

Posted on 18 Feb 2024



Experimental Results for Quantum (Enhanced) Support Vector Machine (QSVM) on IRIS Dataset


Preface

  • In this page...

Experimental Results

  • The experimental results...
No. Paulis¥ Entanglement§ Reps. Alpha Accuracy
0 [X] full 1 0.0 0.28889
1 [X] full 1 0.25 0.28889
2 [X] full 1 0.5 0.28889
3 [X] full 1 0.75 0.28889
4 [X] full 1 1.0 0.28889
5 [X] full 1 1.25 0.28889
6 [X] full 1 1.5 0.28889
7 [X] full 1 1.75 0.28889
8 [X] full 1 2.0 0.28889
9 [X] full 1 2.25 0.28889
10 [X] full 1 2.5 0.28889
11 [X] full 1 2.75 0.28889
12 [X] full 1 3.0 0.28889
13 [X] full 1 3.25 0.28889
14 [X] full 1 3.5 0.28889
15 [X] full 1 3.75 0.28889
16 [X] full 1 4.0 0.28889
17 [X] full 1 4.25 0.28889
18 [X] full 1 4.5 0.28889
19 [X] full 1 4.75 0.28889
20 [X] full 1 5.0 0.28889
21 [X] full 1 5.25 0.28889
22 [X] full 1 5.5 0.28889
23 [X] full 1 5.75 0.28889
24 [X] full 1 6.0 0.28889
25 [X] full 1 6.25 0.28889
26 [X] full 2 0.0 0.28889
27 [X] full 2 0.25 0.93333
28 [X] full 2 0.5 0.95556
29 [X] full 2 0.75 0.95556
30 [X] full 2 1.0 0.97778
31 [X] full 2 1.25 0.95556
32 [X] full 2 1.5 0.97778
33 [X] full 2 1.75 0.95556
34 [X] full 2 2.0 0.95556
35 [X] full 2 2.25 0.95556
36 [X] full 2 2.5 0.95556
37 [X] full 2 2.75 0.91111
38 [X] full 2 3.0 0.80000
39 [X] full 2 3.25 0.82222
40 [X] full 2 3.5 0.80000
41 [X] full 2 3.75 0.82222
42 [X] full 2 4.0 0.86667
43 [X] full 2 4.25 0.82222
44 [X] full 2 4.5 0.84444
45 [X] full 2 4.75 0.77778
46 [X] full 2 5.0 0.77778
47 [X] full 2 5.25 0.75556
48 [X] full 2 5.5 0.75556
49 [X] full 2 5.75 0.62222
50 [X] full 2 6.0 0.57778
51 [X] full 2 6.25 0.51111
52 [X] full 3 0.0 0.28889
53 [X] full 3 0.25 0.93333
54 [X] full 3 0.5 0.95556
55 [X] full 3 0.75 0.97778
56 [X] full 3 1.0 0.95556
57 [X] full 3 1.25 0.95556
58 [X] full 3 1.5 0.95556
59 [X] full 3 1.75 0.93333
60 [X] full 3 2.0 0.95556
61 [X] full 3 2.25 0.95556
62 [X] full 3 2.5 0.91111
63 [X] full 3 2.75 0.80000
64 [X] full 3 3.0 0.73333
65 [X] full 3 3.25 0.75556
66 [X] full 3 3.5 0.71111
67 [X] full 3 3.75 0.66667
68 [X] full 3 4.0 0.68889
69 [X] full 3 4.25 0.86667
70 [X] full 3 4.5 0.77778
71 [X] full 3 4.75 0.77778
72 [X] full 3 5.0 0.64444
73 [X] full 3 5.25 0.57778
74 [X] full 3 5.5 0.55556
75 [X] full 3 5.75 0.46667
76 [X] full 3 6.0 0.35556
77 [X] full 3 6.25 0.51111
78 [X] linear 1 0.0 0.28889
79 [X] linear 1 0.25 0.28889
80 [X] linear 1 0.5 0.28889
81 [X] linear 1 0.75 0.28889
82 [X] linear 1 1.0 0.28889
83 [X] linear 1 1.25 0.28889
84 [X] linear 1 1.5 0.28889
85 [X] linear 1 1.75 0.28889
86 [X] linear 1 2.0 0.28889
87 [X] linear 1 2.25 0.28889
88 [X] linear 1 2.5 0.28889
89 [X] linear 1 2.75 0.28889
90 [X] linear 1 3.0 0.28889
91 [X] linear 1 3.25 0.28889
92 [X] linear 1 3.5 0.28889
93 [X] linear 1 3.75 0.28889
94 [X] linear 1 4.0 0.28889
95 [X] linear 1 4.25 0.28889
96 [X] linear 1 4.5 0.28889
97 [X] linear 1 4.75 0.28889
98 [X] linear 1 5.0 0.28889
99 [X] linear 1 5.25 0.28889
100 [X] linear 1 5.5 0.28889
101 [X] linear 1 5.75 0.28889
102 [X] linear 1 6.0 0.28889
103 [X] linear 1 6.25 0.28889
104 [X] linear 2 0.0 0.28889
105 [X] linear 2 0.25 0.93333
106 [X] linear 2 0.5 0.95556
107 [X] linear 2 0.75 0.95556
108 [X] linear 2 1.0 0.97778
109 [X] linear 2 1.25 0.95556
110 [X] linear 2 1.5 0.97778
111 [X] linear 2 1.75 0.95556
112 [X] linear 2 2.0 0.95556
113 [X] linear 2 2.25 0.95556
114 [X] linear 2 2.5 0.95556
115 [X] linear 2 2.75 0.91111
116 [X] linear 2 3.0 0.80000
117 [X] linear 2 3.25 0.82222
118 [X] linear 2 3.5 0.80000
119 [X] linear 2 3.75 0.82222
120 [X] linear 2 4.0 0.86667
121 [X] linear 2 4.25 0.82222
122 [X] linear 2 4.5 0.84444
123 [X] linear 2 4.75 0.77778
124 [X] linear 2 5.0 0.77778
125 [X] linear 2 5.25 0.75556
126 [X] linear 2 5.5 0.75556
127 [X] linear 2 5.75 0.62222
128 [X] linear 2 6.0 0.57778
129 [X] linear 2 6.25 0.51111
130 [X] linear 3 0.0 0.28889
131 [X] linear 3 0.25 0.93333
132 [X] linear 3 0.5 0.95556
133 [X] linear 3 0.75 0.97778
134 [X] linear 3 1.0 0.95556
135 [X] linear 3 1.25 0.95556
136 [X] linear 3 1.5 0.95556
137 [X] linear 3 1.75 0.93333
138 [X] linear 3 2.0 0.95556
139 [X] linear 3 2.25 0.95556
140 [X] linear 3 2.5 0.91111
141 [X] linear 3 2.75 0.80000
142 [X] linear 3 3.0 0.73333
143 [X] linear 3 3.25 0.75556
144 [X] linear 3 3.5 0.71111
145 [X] linear 3 3.75 0.66667
146 [X] linear 3 4.0 0.68889
147 [X] linear 3 4.25 0.86667
148 [X] linear 3 4.5 0.77778
149 [X] linear 3 4.75 0.77778
150 [X] linear 3 5.0 0.64444
151 [X] linear 3 5.25 0.57778
152 [X] linear 3 5.5 0.55556
153 [X] linear 3 5.75 0.46667
154 [X] linear 3 6.0 0.35556
155 [X] linear 3 6.25 0.51111
156 [X] reverse_linear 1 0.0 0.28889
157 [X] reverse_linear 1 0.25 0.28889
158 [X] reverse_linear 1 0.5 0.28889
159 [X] reverse_linear 1 0.75 0.28889
160 [X] reverse_linear 1 1.0 0.28889
161 [X] reverse_linear 1 1.25 0.28889
162 [X] reverse_linear 1 1.5 0.28889
163 [X] reverse_linear 1 1.75 0.28889
164 [X] reverse_linear 1 2.0 0.28889
165 [X] reverse_linear 1 2.25 0.28889
166 [X] reverse_linear 1 2.5 0.28889
167 [X] reverse_linear 1 2.75 0.28889
168 [X] reverse_linear 1 3.0 0.28889
169 [X] reverse_linear 1 3.25 0.28889
170 [X] reverse_linear 1 3.5 0.28889
171 [X] reverse_linear 1 3.75 0.28889
172 [X] reverse_linear 1 4.0 0.28889
173 [X] reverse_linear 1 4.25 0.28889
174 [X] reverse_linear 1 4.5 0.28889
175 [X] reverse_linear 1 4.75 0.28889
176 [X] reverse_linear 1 5.0 0.28889
177 [X] reverse_linear 1 5.25 0.28889
178 [X] reverse_linear 1 5.5 0.28889
179 [X] reverse_linear 1 5.75 0.28889
180 [X] reverse_linear 1 6.0 0.28889
181 [X] reverse_linear 1 6.25 0.28889
182 [X] reverse_linear 2 0.0 0.28889
183 [X] reverse_linear 2 0.25 0.93333
184 [X] reverse_linear 2 0.5 0.95556
185 [X] reverse_linear 2 0.75 0.95556
186 [X] reverse_linear 2 1.0 0.97778
187 [X] reverse_linear 2 1.25 0.95556
188 [X] reverse_linear 2 1.5 0.97778
189 [X] reverse_linear 2 1.75 0.95556
190 [X] reverse_linear 2 2.0 0.95556
191 [X] reverse_linear 2 2.25 0.95556
192 [X] reverse_linear 2 2.5 0.95556
193 [X] reverse_linear 2 2.75 0.91111
194 [X] reverse_linear 2 3.0 0.80000
195 [X] reverse_linear 2 3.25 0.82222
196 [X] reverse_linear 2 3.5 0.80000
197 [X] reverse_linear 2 3.75 0.82222
198 [X] reverse_linear 2 4.0 0.86667
199 [X] reverse_linear 2 4.25 0.82222
200 [X] reverse_linear 2 4.5 0.84444
201 [X] reverse_linear 2 4.75 0.77778
202 [X] reverse_linear 2 5.0 0.77778
203 [X] reverse_linear 2 5.25 0.75556
204 [X] reverse_linear 2 5.5 0.75556
205 [X] reverse_linear 2 5.75 0.62222
206 [X] reverse_linear 2 6.0 0.57778
207 [X] reverse_linear 2 6.25 0.51111
208 [X] reverse_linear 3 0.0 0.28889
209 [X] reverse_linear 3 0.25 0.93333
210 [X] reverse_linear 3 0.5 0.95556
211 [X] reverse_linear 3 0.75 0.97778
212 [X] reverse_linear 3 1.0 0.95556
213 [X] reverse_linear 3 1.25 0.95556
214 [X] reverse_linear 3 1.5 0.95556
215 [X] reverse_linear 3 1.75 0.93333
216 [X] reverse_linear 3 2.0 0.95556
217 [X] reverse_linear 3 2.25 0.95556
218 [X] reverse_linear 3 2.5 0.91111
219 [X] reverse_linear 3 2.75 0.80000
220 [X] reverse_linear 3 3.0 0.73333
221 [X] reverse_linear 3 3.25 0.75556
222 [X] reverse_linear 3 3.5 0.71111
223 [X] reverse_linear 3 3.75 0.66667
224 [X] reverse_linear 3 4.0 0.68889
225 [X] reverse_linear 3 4.25 0.86667
226 [X] reverse_linear 3 4.5 0.77778
227 [X] reverse_linear 3 4.75 0.77778
228 [X] reverse_linear 3 5.0 0.64444
229 [X] reverse_linear 3 5.25 0.57778
230 [X] reverse_linear 3 5.5 0.55556
231 [X] reverse_linear 3 5.75 0.46667
232 [X] reverse_linear 3 6.0 0.35556
233 [X] reverse_linear 3 6.25 0.51111
234 [X] pairwise 1 0.0 0.28889
235 [X] pairwise 1 0.25 0.28889
236 [X] pairwise 1 0.5 0.28889
237 [X] pairwise 1 0.75 0.28889
238 [X] pairwise 1 1.0 0.28889
239 [X] pairwise 1 1.25 0.28889
240 [X] pairwise 1 1.5 0.28889
241 [X] pairwise 1 1.75 0.28889
242 [X] pairwise 1 2.0 0.28889
243 [X] pairwise 1 2.25 0.28889
244 [X] pairwise 1 2.5 0.28889
245 [X] pairwise 1 2.75 0.28889
246 [X] pairwise 1 3.0 0.28889
247 [X] pairwise 1 3.25 0.28889
248 [X] pairwise 1 3.5 0.28889
249 [X] pairwise 1 3.75 0.28889
250 [X] pairwise 1 4.0 0.28889
251 [X] pairwise 1 4.25 0.28889
252 [X] pairwise 1 4.5 0.28889
253 [X] pairwise 1 4.75 0.28889
254 [X] pairwise 1 5.0 0.28889
255 [X] pairwise 1 5.25 0.28889
256 [X] pairwise 1 5.5 0.28889
257 [X] pairwise 1 5.75 0.28889
258 [X] pairwise 1 6.0 0.28889
259 [X] pairwise 1 6.25 0.28889
260 [X] pairwise 2 0.0 0.28889
261 [X] pairwise 2 0.25 0.93333
262 [X] pairwise 2 0.5 0.95556
263 [X] pairwise 2 0.75 0.95556
264 [X] pairwise 2 1.0 0.97778
265 [X] pairwise 2 1.25 0.95556
266 [X] pairwise 2 1.5 0.97778
267 [X] pairwise 2 1.75 0.95556
268 [X] pairwise 2 2.0 0.95556
269 [X] pairwise 2 2.25 0.95556
270 [X] pairwise 2 2.5 0.95556
271 [X] pairwise 2 2.75 0.91111
272 [X] pairwise 2 3.0 0.80000
273 [X] pairwise 2 3.25 0.82222
274 [X] pairwise 2 3.5 0.80000
275 [X] pairwise 2 3.75 0.82222
276 [X] pairwise 2 4.0 0.86667
277 [X] pairwise 2 4.25 0.82222
278 [X] pairwise 2 4.5 0.84444
279 [X] pairwise 2 4.75 0.77778
280 [X] pairwise 2 5.0 0.77778
281 [X] pairwise 2 5.25 0.75556
282 [X] pairwise 2 5.5 0.75556
283 [X] pairwise 2 5.75 0.62222
284 [X] pairwise 2 6.0 0.57778
285 [X] pairwise 2 6.25 0.51111
286 [X] pairwise 3 0.0 0.28889
287 [X] pairwise 3 0.25 0.93333
288 [X] pairwise 3 0.5 0.95556
289 [X] pairwise 3 0.75 0.97778
290 [X] pairwise 3 1.0 0.95556
291 [X] pairwise 3 1.25 0.95556
292 [X] pairwise 3 1.5 0.95556
293 [X] pairwise 3 1.75 0.93333
294 [X] pairwise 3 2.0 0.95556
295 [X] pairwise 3 2.25 0.95556
296 [X] pairwise 3 2.5 0.91111
297 [X] pairwise 3 2.75 0.80000
298 [X] pairwise 3 3.0 0.73333
299 [X] pairwise 3 3.25 0.75556
300 [X] pairwise 3 3.5 0.71111
301 [X] pairwise 3 3.75 0.66667
302 [X] pairwise 3 4.0 0.68889
303 [X] pairwise 3 4.25 0.86667
304 [X] pairwise 3 4.5 0.77778
305 [X] pairwise 3 4.75 0.77778
306 [X] pairwise 3 5.0 0.64444
307 [X] pairwise 3 5.25 0.57778
308 [X] pairwise 3 5.5 0.55556
309 [X] pairwise 3 5.75 0.46667
310 [X] pairwise 3 6.0 0.35556
311 [X] pairwise 3 6.25 0.51111
312 [X] circular 1 0.0 0.28889
313 [X] circular 1 0.25 0.28889
314 [X] circular 1 0.5 0.28889
315 [X] circular 1 0.75 0.28889
316 [X] circular 1 1.0 0.28889
317 [X] circular 1 1.25 0.28889
318 [X] circular 1 1.5 0.28889
319 [X] circular 1 1.75 0.28889
320 [X] circular 1 2.0 0.28889
321 [X] circular 1 2.25 0.28889
322 [X] circular 1 2.5 0.28889
323 [X] circular 1 2.75 0.28889
324 [X] circular 1 3.0 0.28889
325 [X] circular 1 3.25 0.28889
326 [X] circular 1 3.5 0.28889
327 [X] circular 1 3.75 0.28889
328 [X] circular 1 4.0 0.28889
329 [X] circular 1 4.25 0.28889
330 [X] circular 1 4.5 0.28889
331 [X] circular 1 4.75 0.28889
332 [X] circular 1 5.0 0.28889
333 [X] circular 1 5.25 0.28889
334 [X] circular 1 5.5 0.28889
335 [X] circular 1 5.75 0.28889
336 [X] circular 1 6.0 0.28889
337 [X] circular 1 6.25 0.28889
338 [X] circular 2 0.0 0.28889
339 [X] circular 2 0.25 0.93333
340 [X] circular 2 0.5 0.95556
341 [X] circular 2 0.75 0.95556
342 [X] circular 2 1.0 0.97778
343 [X] circular 2 1.25 0.95556
344 [X] circular 2 1.5 0.97778
345 [X] circular 2 1.75 0.95556
346 [X] circular 2 2.0 0.95556
347 [X] circular 2 2.25 0.95556
348 [X] circular 2 2.5 0.95556
349 [X] circular 2 2.75 0.91111
350 [X] circular 2 3.0 0.80000
351 [X] circular 2 3.25 0.82222
352 [X] circular 2 3.5 0.80000
353 [X] circular 2 3.75 0.82222
354 [X] circular 2 4.0 0.86667
355 [X] circular 2 4.25 0.82222
356 [X] circular 2 4.5 0.84444
357 [X] circular 2 4.75 0.77778
358 [X] circular 2 5.0 0.77778
359 [X] circular 2 5.25 0.75556
360 [X] circular 2 5.5 0.75556
361 [X] circular 2 5.75 0.62222
362 [X] circular 2 6.0 0.57778
363 [X] circular 2 6.25 0.51111
364 [X] circular 3 0.0 0.28889
365 [X] circular 3 0.25 0.93333
366 [X] circular 3 0.5 0.95556
367 [X] circular 3 0.75 0.97778
368 [X] circular 3 1.0 0.95556
369 [X] circular 3 1.25 0.95556
370 [X] circular 3 1.5 0.95556
371 [X] circular 3 1.75 0.93333
372 [X] circular 3 2.0 0.95556
373 [X] circular 3 2.25 0.95556
374 [X] circular 3 2.5 0.91111
375 [X] circular 3 2.75 0.80000
376 [X] circular 3 3.0 0.73333
377 [X] circular 3 3.25 0.75556
378 [X] circular 3 3.5 0.71111
379 [X] circular 3 3.75 0.66667
380 [X] circular 3 4.0 0.68889
381 [X] circular 3 4.25 0.86667
382 [X] circular 3 4.5 0.77778
383 [X] circular 3 4.75 0.77778
384 [X] circular 3 5.0 0.64444
385 [X] circular 3 5.25 0.57778
386 [X] circular 3 5.5 0.55556
387 [X] circular 3 5.75 0.46667
388 [X] circular 3 6.0 0.35556
389 [X] circular 3 6.25 0.51111
390 [X] sca 1 0.0 0.28889
391 [X] sca 1 0.25 0.28889
392 [X] sca 1 0.5 0.28889
393 [X] sca 1 0.75 0.28889
394 [X] sca 1 1.0 0.28889
395 [X] sca 1 1.25 0.28889
396 [X] sca 1 1.5 0.28889
397 [X] sca 1 1.75 0.28889
398 [X] sca 1 2.0 0.28889
