Experimental Results for (Classical) Support Vector Machine (SVM) on IRIS Dataset


Preface

  • In this page...

Experimental Results

  • The experimental results...
No. Kernel C§ Degree Gamma Accuracy
0 linear 0.00001 N/A N/A 0.28889
1 linear 0.00005 N/A N/A 0.28889
2 linear 0.00027 N/A N/A 0.28889
3 linear 0.00139 N/A N/A 0.28889
4 linear 0.00720 N/A N/A 0.68889
5 linear 0.03728 N/A N/A 0.93333
6 linear 0.19307 N/A N/A 0.95556
7 linear 1.0 N/A N/A 0.97778
8 linear 5.17947 N/A N/A 0.95556
9 linear 26.82696 N/A N/A 0.93333
10 linear 138.94955 N/A N/A 0.93333
11 linear 719.68567 N/A N/A 0.93333
12 linear 3727.59372 N/A N/A 0.93333
13 linear 19306.97729 N/A N/A 0.93333
14 linear 100000.0 N/A N/A 0.93333
15 poly 0.00001 1 0.00001 0.28889
16 poly 0.00001 1 0.00005 0.28889
17 poly 0.00001 1 0.00027 0.28889
18 poly 0.00001 1 0.00139 0.28889
19 poly 0.00001 1 0.00720 0.28889
20 poly 0.00001 1 0.03728 0.28889
21 poly 0.00001 1 0.19307 0.28889
22 poly 0.00001 1 1.0 0.28889
23 poly 0.00001 1 5.17947 0.28889
24 poly 0.00001 1 26.82696 0.28889
25 poly 0.00001 1 138.94955 0.28889
26 poly 0.00001 1 719.68567 0.68889
27 poly 0.00001 1 3727.59372 0.93333
28 poly 0.00001 1 19306.97729 0.95556
29 poly 0.00001 1 100000.0 0.97778
30 poly 0.00001 2 0.00001 0.28889
31 poly 0.00001 2 0.00005 0.28889
32 poly 0.00001 2 0.00027 0.28889
33 poly 0.00001 2 0.00139 0.28889
34 poly 0.00001 2 0.00720 0.28889
35 poly 0.00001 2 0.03728 0.28889
36 poly 0.00001 2 0.19307 0.28889
37 poly 0.00001 2 1.0 0.28889
38 poly 0.00001 2 5.17947 0.86667
39 poly 0.00001 2 26.82696 0.95556
40 poly 0.00001 2 138.94955 0.95556
41 poly 0.00001 2 719.68567 0.93333
42 poly 0.00001 2 3727.59372 0.93333
43 poly 0.00001 2 19306.97729 0.93333
44 poly 0.00001 2 100000.0 0.93333
45 poly 0.00001 3 0.00001 0.28889
46 poly 0.00001 3 0.00005 0.28889
47 poly 0.00001 3 0.00027 0.28889
48 poly 0.00001 3 0.00139 0.28889
49 poly 0.00001 3 0.00720 0.28889
50 poly 0.00001 3 0.03728 0.28889
51 poly 0.00001 3 0.19307 0.28889
52 poly 0.00001 3 1.0 0.93333
53 poly 0.00001 3 5.17947 0.95556
54 poly 0.00001 3 26.82696 0.93333
55 poly 0.00001 3 138.94955 0.93333
56 poly 0.00001 3 719.68567 0.93333
57 poly 0.00001 3 3727.59372 0.93333
58 poly 0.00001 3 19306.97729 0.93333
59 poly 0.00001 3 100000.0 0.93333
60 poly 0.00001 4 0.00001 0.28889
61 poly 0.00001 4 0.00005 0.28889
62 poly 0.00001 4 0.00027 0.28889
63 poly 0.00001 4 0.00139 0.28889
64 poly 0.00001 4 0.00720 0.28889
65 poly 0.00001 4 0.03728 0.28889
66 poly 0.00001 4 0.19307 0.84444
67 poly 0.00001 4 1.0 0.93333
68 poly 0.00001 4 5.17947 0.95556
69 poly 0.00001 4 26.82696 0.95556
70 poly 0.00001 4 138.94955 0.95556
71 poly 0.00001 4 719.68567 0.95556
72 poly 0.00001 4 3727.59372 0.95556
73 poly 0.00001 4 19306.97729 0.95556
74 poly 0.00001 4 100000.0 0.95556
75 poly 0.00001 5 0.00001 0.28889
76 poly 0.00001 5 0.00005 0.28889
77 poly 0.00001 5 0.00027 0.28889
78 poly 0.00001 5 0.00139 0.28889
79 poly 0.00001 5 0.00720 0.28889
80 poly 0.00001 5 0.03728 0.28889
81 poly 0.00001 5 0.19307 0.93333
82 poly 0.00001 5 1.0 0.95556
83 poly 0.00001 5 5.17947 0.95556
84 poly 0.00001 5 26.82696 0.95556
85 poly 0.00001 5 138.94955 0.95556
86 poly 0.00001 5 719.68567 0.95556
87 poly 0.00001 5 3727.59372 0.95556
88 poly 0.00001 5 19306.97729 0.95556
89 poly 0.00001 5 100000.0 0.95556
90 poly 0.00005 1 0.00001 0.28889
91 poly 0.00005 1 0.00005 0.28889
92 poly 0.00005 1 0.00027 0.28889
93 poly 0.00005 1 0.00139 0.28889
94 poly 0.00005 1 0.00720 0.28889
95 poly 0.00005 1 0.03728 0.28889
96 poly 0.00005 1 0.19307 0.28889
97 poly 0.00005 1 1.0 0.28889
98 poly 0.00005 1 5.17947 0.28889
99 poly 0.00005 1 26.82696 0.28889
100 poly 0.00005 1 138.94955 0.68889
101 poly 0.00005 1 719.68567 0.93333
102 poly 0.00005 1 3727.59372 0.95556
103 poly 0.00005 1 19306.97729 0.97778
104 poly 0.00005 1 100000.0 0.95556
105 poly 0.00005 2 0.00001 0.28889
106 poly 0.00005 2 0.00005 0.28889
107 poly 0.00005 2 0.00027 0.28889
108 poly 0.00005 2 0.00139 0.28889
109 poly 0.00005 2 0.00720 0.28889
110 poly 0.00005 2 0.03728 0.28889
111 poly 0.00005 2 0.19307 0.28889
112 poly 0.00005 2 1.0 0.82222
113 poly 0.00005 2 5.17947 0.93333
114 poly 0.00005 2 26.82696 0.95556
115 poly 0.00005 2 138.94955 0.93333
116 poly 0.00005 2 719.68567 0.93333
117 poly 0.00005 2 3727.59372 0.93333
118 poly 0.00005 2 19306.97729 0.93333
119 poly 0.00005 2 100000.0 0.93333
120 poly 0.00005 3 0.00001 0.28889
121 poly 0.00005 3 0.00005 0.28889
122 poly 0.00005 3 0.00027 0.28889
123 poly 0.00005 3 0.00139 0.28889
124 poly 0.00005 3 0.00720 0.28889
125 poly 0.00005 3 0.03728 0.28889
126 poly 0.00005 3 0.19307 0.80000
127 poly 0.00005 3 1.0 0.97778
128 poly 0.00005 3 5.17947 0.93333
129 poly 0.00005 3 26.82696 0.93333
130 poly 0.00005 3 138.94955 0.93333
131 poly 0.00005 3 719.68567 0.93333
132 poly 0.00005 3 3727.59372 0.93333
133 poly 0.00005 3 19306.97729 0.93333
134 poly 0.00005 3 100000.0 0.93333
135 poly 0.00005 4 0.00001 0.28889
136 poly 0.00005 4 0.00005 0.28889
137 poly 0.00005 4 0.00027 0.28889
138 poly 0.00005 4 0.00139 0.28889
139 poly 0.00005 4 0.00720 0.28889
140 poly 0.00005 4 0.03728 0.28889
141 poly 0.00005 4 0.19307 0.93333
142 poly 0.00005 4 1.0 0.95556
143 poly 0.00005 4 5.17947 0.95556
144 poly 0.00005 4 26.82696 0.95556
145 poly 0.00005 4 138.94955 0.95556
146 poly 0.00005 4 719.68567 0.95556
147 poly 0.00005 4 3727.59372 0.95556
148 poly 0.00005 4 19306.97729 0.95556
149 poly 0.00005 4 100000.0 0.95556
150 poly 0.00005 5 0.00001 0.28889
151 poly 0.00005 5 0.00005 0.28889
152 poly 0.00005 5 0.00027 0.28889
153 poly 0.00005 5 0.00139 0.28889
154 poly 0.00005 5 0.00720 0.28889
155 poly 0.00005 5 0.03728 0.28889
156 poly 0.00005 5 0.19307 0.95556
157 poly 0.00005 5 1.0 0.95556
158 poly 0.00005 5 5.17947 0.95556
159 poly 0.00005 5 26.82696 0.95556
160 poly 0.00005 5 138.94955 0.95556
161 poly 0.00005 5 719.68567 0.95556
162 poly 0.00005 5 3727.59372 0.95556
163 poly 0.00005 5 19306.97729 0.95556
164 poly 0.00005 5 100000.0 0.95556
165 poly 0.00027 1 0.00001 0.28889
166 poly 0.00027 1 0.00005 0.28889
167 poly 0.00027 1 0.00027 0.28889
168 poly 0.00027 1 0.00139 0.28889
169 poly 0.00027 1 0.00720 0.28889
170 poly 0.00027 1 0.03728 0.28889
171 poly 0.00027 1 0.19307 0.28889
172 poly 0.00027 1 1.0 0.28889
173 poly 0.00027 1 5.17947 0.28889
174 poly 0.00027 1 26.82696 0.68889
175 poly 0.00027 1 138.94955 0.93333
176 poly 0.00027 1 719.68567 0.95556
177 poly 0.00027 1 3727.59372 0.97778
178 poly 0.00027 1 19306.97729 0.95556
179 poly 0.00027 1 100000.0 0.93333
180 poly 0.00027 2 0.00001 0.28889
181 poly 0.00027 2 0.00005 0.28889
182 poly 0.00027 2 0.00027 0.28889
183 poly 0.00027 2 0.00139 0.28889
184 poly 0.00027 2 0.00720 0.28889
185 poly 0.00027 2 0.03728 0.28889
186 poly 0.00027 2 0.19307 0.28889
187 poly 0.00027 2 1.0 0.86667
188 poly 0.00027 2 5.17947 0.95556
189 poly 0.00027 2 26.82696 0.95556
190 poly 0.00027 2 138.94955 0.93333
191 poly 0.00027 2 719.68567 0.93333
192 poly 0.00027 2 3727.59372 0.93333
193 poly 0.00027 2 19306.97729 0.93333
194 poly 0.00027 2 100000.0 0.93333
195 poly 0.00027 3 0.00001 0.28889
196 poly 0.00027 3 0.00005 0.28889
197 poly 0.00027 3 0.00027 0.28889
198 poly 0.00027 3 0.00139 0.28889
199 poly 0.00027 3 0.00720 0.28889
200 poly 0.00027 3 0.03728 0.28889
201 poly 0.00027 3 0.19307 0.86667
202 poly 0.00027 3 1.0 0.93333
203 poly 0.00027 3 5.17947 0.93333
204 poly 0.00027 3 26.82696 0.93333
205 poly 0.00027 3 138.94955 0.93333
206 poly 0.00027 3 719.68567 0.93333
207 poly 0.00027 3 3727.59372 0.93333
208 poly 0.00027 3 19306.97729 0.93333
209 poly 0.00027 3 100000.0 0.93333
210 poly 0.00027 4 0.00001 0.28889
211 poly 0.00027 4 0.00005 0.28889
212 poly 0.00027 4 0.00027 0.28889
213 poly 0.00027 4 0.00139 0.28889
214 poly 0.00027 4 0.00720 0.28889
215 poly 0.00027 4 0.03728 0.28889
216 poly 0.00027 4 0.19307 0.95556
217 poly 0.00027 4 1.0 0.95556
218 poly 0.00027 4 5.17947 0.95556
219 poly 0.00027 4 26.82696 0.95556
220 poly 0.00027 4 138.94955 0.95556
221 poly 0.00027 4 719.68567 0.95556
222 poly 0.00027 4 3727.59372 0.95556
223 poly 0.00027 4 19306.97729 0.95556
224 poly 0.00027 4 100000.0 0.95556
225 poly 0.00027 5 0.00001 0.28889
226 poly 0.00027 5 0.00005 0.28889
227 poly 0.00027 5 0.00027 0.28889
228 poly 0.00027 5 0.00139 0.28889
229 poly 0.00027 5 0.00720 0.28889
230 poly 0.00027 5 0.03728 0.64444
231 poly 0.00027 5 0.19307 0.93333
232 poly 0.00027 5 1.0 0.95556
233 poly 0.00027 5 5.17947 0.95556
234 poly 0.00027 5 26.82696 0.95556
235 poly 0.00027 5 138.94955 0.95556
236 poly 0.00027 5 719.68567 0.95556
237 poly 0.00027 5 3727.59372 0.95556
238 poly 0.00027 5 19306.97729 0.95556
239 poly 0.00027 5 100000.0 0.95556
240 poly 0.00139 1 0.00001 0.28889
241 poly 0.00139 1 0.00005 0.28889
242 poly 0.00139 1 0.00027 0.28889
243 poly 0.00139 1 0.00139 0.28889
244 poly 0.00139 1 0.00720 0.28889
245 poly 0.00139 1 0.03728 0.28889
246 poly 0.00139 1 0.19307 0.28889
247 poly 0.00139 1 1.0 0.28889
248 poly 0.00139 1 5.17947 0.68889
249 poly 0.00139 1 26.82696 0.93333
250 poly 0.00139 1 138.94955 0.95556
251 poly 0.00139 1 719.68567 0.97778
252 poly 0.00139 1 3727.59372 0.95556
253 poly 0.00139 1 19306.97729 0.93333
254 poly 0.00139 1 100000.0 0.93333
255 poly 0.00139 2 0.00001 0.28889
256 poly 0.00139 2 0.00005 0.28889
257 poly 0.00139 2 0.00027 0.28889
258 poly 0.00139 2 0.00139 0.28889
259 poly 0.00139 2 0.00720 0.28889
260 poly 0.00139 2 0.03728 0.28889
261 poly 0.00139 2 0.19307 0.82222
262 poly 0.00139 2 1.0 0.93333
263 poly 0.00139 2 5.17947 0.95556
264 poly 0.00139 2 26.82696 0.93333
265 poly 0.00139 2 138.94955 0.93333
266 poly 0.00139 2 719.68567 0.93333
267 poly 0.00139 2 3727.59372 0.93333
268 poly 0.00139 2 19306.97729 0.93333
269 poly 0.00139 2 100000.0 0.93333
270 poly 0.00139 3 0.00001 0.28889
271 poly 0.00139 3 0.00005 0.28889
272 poly 0.00139 3 0.00027 0.28889
273 poly 0.00139 3 0.00139 0.28889
274 poly 0.00139 3 0.00720 0.28889
275 poly 0.00139 3 0.03728 0.28889
276 poly 0.00139 3 0.19307 0.93333
277 poly 0.00139 3 1.0 0.95556
278 poly 0.00139 3 5.17947 0.93333
279 poly 0.00139 3 26.82696 0.93333
280 poly 0.00139 3 138.94955 0.93333
281 poly 0.00139 3 719.68567 0.93333
282 poly 0.00139 3 3727.59372 0.93333
283 poly 0.00139 3 19306.97729 0.93333
284 poly 0.00139 3 100000.0 0.93333
285 poly 0.00139 4 0.00001 0.28889
286 poly 0.00139 4 0.00005 0.28889
287 poly 0.00139 4 0.00027 0.28889
288 poly 0.00139 4 0.00139 0.28889
289 poly 0.00139 4 0.00720 0.28889
290 poly 0.00139 4 0.03728 0.77778
291 poly 0.00139 4 0.19307 0.95556
292 poly 0.00139 4 1.0 0.95556
293 poly 0.00139 4 5.17947 0.95556
294 poly 0.00139 4 26.82696 0.95556
295 poly 0.00139 4 138.94955 0.95556
296 poly 0.00139 4 719.68567 0.95556
297 poly 0.00139 4 3727.59372 0.95556
298 poly 0.00139 4 19306.97729 0.95556
299 poly 0.00139 4 100000.0 0.95556
300 poly 0.00139 5 0.00001 0.28889
301 poly 0.00139 5 0.00005 0.28889
302 poly 0.00139 5 0.00027 0.28889
303 poly 0.00139 5 0.00139 0.28889
304 poly 0.00139 5 0.00720 0.28889
305 poly 0.00139 5 0.03728 0.82222
306 poly 0.00139 5 0.19307 0.95556
307 poly 0.00139 5 1.0 0.95556
308 poly 0.00139 5 5.17947 0.95556
309 poly 0.00139 5 26.82696 0.95556
310 poly 0.00139 5 138.94955 0.95556
311 poly 0.00139 5 719.68567 0.95556
312 poly 0.00139 5 3727.59372 0.95556
313 poly 0.00139 5 19306.97729 0.95556
314 poly 0.00139 5 100000.0 0.95556
315 poly 0.00720 1 0.00001 0.28889
316 poly 0.00720 1 0.00005 0.28889
317 poly 0.00720 1 0.00027 0.28889
318 poly 0.00720 1 0.00139 0.28889
319 poly 0.00720 1 0.00720 0.28889
320 poly 0.00720 1 0.03728 0.28889
321 poly 0.00720 1 0.19307 0.28889
322 poly 0.00720 1 1.0 0.68889
323 poly 0.00720 1 5.17947 0.93333
324 poly 0.00720 1 26.82696 0.95556
325 poly 0.00720 1 138.94955 0.97778
326 poly 0.00720 1 719.68567 0.95556
327 poly 0.00720 1 3727.59372 0.93333
328 poly 0.00720 1 19306.97729 0.93333
329 poly 0.00720 1 100000.0 0.93333
330 poly 0.00720 2 0.00001 0.28889
331 poly 0.00720 2 0.00005 0.28889
332 poly 0.00720 2 0.00027 0.28889
333 poly 0.00720 2 0.00139 0.28889
334 poly 0.00720 2 0.00720 0.28889
335 poly 0.00720 2 0.03728 0.28889
336 poly 0.00720 2 0.19307 0.86667
337 poly 0.00720 2 1.0 0.95556
338 poly 0.00720 2 5.17947 0.95556
339 poly 0.00720 2 26.82696 0.93333
340 poly 0.00720 2 138.94955 0.93333
341 poly 0.00720 2 719.68567 0.93333
342 poly 0.00720 2 3727.59372 0.93333
343 poly 0.00720 2 19306.97729 0.93333
344 poly 0.00720 2 100000.0 0.93333
345 poly 0.00720 3 0.00001 0.28889
346 poly 0.00720 3 0.00005 0.28889
347 poly 0.00720 3 0.00027 0.28889
348 poly 0.00720 3 0.00139 0.28889
349 poly 0.00720 3 0.00720 0.28889
350 poly 0.00720 3 0.03728 0.80000
351 poly 0.00720 3 0.19307 0.97778
352 poly 0.00720 3 1.0 0.93333
353 poly 0.00720 3 5.17947 0.93333
354 poly 0.00720 3 26.82696 0.93333
355 poly 0.00720 3 138.94955 0.93333
356 poly 0.00720 3 719.68567 0.93333
357 poly 0.00720 3 3727.59372 0.93333
358 poly 0.00720 3 19306.97729 0.93333
359 poly 0.00720 3 100000.0 0.93333
360 poly 0.00720 4 0.00001 0.28889
361 poly 0.00720 4 0.00005 0.28889
362 poly 0.00720 4 0.00027 0.28889
363 poly 0.00720 4 0.00139 0.28889
364 poly 0.00720 4 0.00720 0.28889
365 poly 0.00720 4 0.03728 0.84444
366 poly 0.00720 4 0.19307 0.93333
367 poly 0.00720 4 1.0 0.95556
368 poly 0.00720 4 5.17947 0.95556
369 poly 0.00720 4 26.82696 0.95556
370 poly 0.00720 4 138.94955 0.95556
371 poly 0.00720 4 719.68567 0.95556
372 poly 0.00720 4 3727.59372 0.95556
373 poly 0.00720 4 19306.97729 0.95556
374 poly 0.00720 4 100000.0 0.95556
375 poly 0.00720 5 0.00001 0.28889
376 poly 0.00720 5 0.00005 0.28889
377 poly 0.00720 5 0.00027 0.28889
378 poly 0.00720 5 0.00139 0.28889
379 poly 0.00720 5 0.00720 0.28889
380 poly 0.00720 5 0.03728 0.84444
381 poly 0.00720 5 0.19307 0.95556
382 poly 0.00720 5 1.0 0.95556
383 poly 0.00720 5 5.17947 0.95556
384 poly 0.00720 5 26.82696 0.95556
385 poly 0.00720 5 138.94955 0.95556
386 poly 0.00720 5 719.68567 0.95556
387 poly 0.00720 5 3727.59372 0.95556
388 poly 0.00720 5 19306.97729 0.95556
389 poly 0.00720 5 100000.0 0.95556
390 poly 0.03728 1 0.00001 0.28889
391 poly 0.03728 1 0.00005 0.28889
392 poly 0.03728 1 0.00027 0.28889
393 poly 0.03728 1 0.00139 0.28889
394 poly 0.03728 1 0.00720 0.28889
395 poly 0.03728 1 0.03728 0.28889
396 poly 0.03728 1 0.19307 0.68889
397 poly 0.03728 1 1.0 0.93333
398 poly 0.03728 1 5.17947 0.95556
399 poly 0.03728 1 26.82696 0.97778
400 poly 0.03728 1 138.94955 0.95556
401 poly 0.03728 1 719.68567 0.93333
402 poly 0.03728 1 3727.59372 0.93333
403 poly 0.03728 1 19306.97729 0.93333
404 poly 0.03728 1 100000.0 0.93333
405 poly 0.03728 2 0.00001 0.28889
406 poly 0.03728 2 0.00005 0.28889
407 poly 0.03728 2 0.00027 0.28889
408 poly 0.03728 2 0.00139 0.28889
409 poly 0.03728 2 0.00720 0.28889
410 poly 0.03728 2 0.03728 0.82222
411 poly 0.03728 2 0.19307 0.93333
412 poly 0.03728 2 1.0 0.95556
413 poly 0.03728 2 5.17947 0.93333
414 poly 0.03728 2 26.82696 0.93333
415 poly 0.03728 2 138.94955 0.93333
416 poly 0.03728 2 719.68567 0.93333
417 poly 0.03728 2 3727.59372 0.93333
418 poly 0.03728 2 19306.97729 0.93333
419 poly 0.03728 2 100000.0 0.93333
420 poly 0.03728 3 0.00001 0.28889
421 poly 0.03728 3 0.00005 0.28889
422 poly 0.03728 3 0.00027 0.28889
423 poly 0.03728 3 0.00139 0.28889
424 poly 0.03728 3 0.00720 0.28889
425 poly 0.03728 3 0.03728 0.86667
426 poly 0.03728 3 0.19307 0.93333
427 poly 0.03728 3 1.0 0.93333
428 poly 0.03728 3 5.17947 0.93333
429 poly 0.03728 3 26.82696 0.93333
430 poly 0.03728 3 138.94955 0.93333
431 poly 0.03728 3 719.68567 0.93333
432 poly 0.03728 3 3727.59372 0.93333
433 poly 0.03728 3 19306.97729 0.93333
434 poly 0.03728 3 100000.0 0.93333
435 poly 0.03728 4 0.00001 0.28889
436 poly 0.03728 4 0.00005 0.28889
437 poly 0.03728 4 0.00027 0.28889
438 poly 0.03728 4 0.00139 0.28889
439 poly 0.03728 4 0.00720 0.28889
440 poly 0.03728 4 0.03728 0.93333
441 poly 0.03728 4 0.19307 0.95556
442 poly 0.03728 4 1.0 0.95556
443 poly 0.03728 4 5.17947 0.95556
444 poly 0.03728 4 26.82696 0.95556
445 poly 0.03728 4 138.94955 0.95556
446 poly 0.03728 4 719.68567 0.95556
447 poly 0.03728 4 3727.59372 0.95556
448 poly 0.03728 4 19306.97729 0.95556
449 poly 0.03728 4 100000.0 0.95556
450 poly 0.03728 5 0.00001 0.28889
451 poly 0.03728 5 0.00005 0.28889
452 poly 0.03728 5 0.00027 0.28889
453 poly 0.03728 5 0.00139 0.28889
454 poly 0.03728 5 0.00720 0.28889
455 poly 0.03728 5 0.03728 0.93333
456 poly 0.03728 5 0.19307 0.95556
457 poly 0.03728 5 1.0 0.95556
458 poly 0.03728 5 5.17947 0.95556
459 poly 0.03728 5 26.82696 0.95556
460 poly 0.03728 5 138.94955 0.95556
461 poly 0.03728 5 719.68567 0.95556
462 poly 0.03728 5 3727.59372 0.95556
463 poly 0.03728 5 19306.97729 0.95556
464 poly 0.03728 5 100000.0 0.95556
465 poly 0.19307 1 0.00001 0.28889
466 poly 0.19307 1 0.00005 0.28889
467 poly 0.19307 1 0.00027 0.28889
468 poly 0.19307 1 0.00139 0.28889
469 poly 0.19307 1 0.00720 0.28889
470 poly 0.19307 1 0.03728 0.68889
471 poly 0.19307 1 0.19307 0.93333
472 poly 0.19307 1 1.0 0.95556
473 poly 0.19307 1 5.17947 0.97778
474 poly 0.19307 1 26.82696 0.95556
475 poly 0.19307 1 138.94955 0.93333
476 poly 0.19307 1 719.68567 0.93333
477 poly 0.19307 1 3727.59372 0.93333
478 poly 0.19307 1 19306.97729 0.93333
479 poly 0.19307 1 100000.0 0.93333
480 poly 0.19307 2 0.00001 0.28889
481 poly 0.19307 2 0.00005 0.28889
482 poly 0.19307 2 0.00027 0.28889
483 poly 0.19307 2 0.00139 0.28889
484 poly 0.19307 2 0.00720 0.28889
485 poly 0.19307 2 0.03728 0.86667
486 poly 0.19307 2 0.19307 0.95556
487 poly 0.19307 2 1.0 0.95556
488 poly 0.19307 2 5.17947 0.93333
489 poly 0.19307 2 26.82696 0.93333
490 poly 0.19307 2 138.94955 0.93333
491 poly 0.19307 2 719.68567 0.93333
492 poly 0.19307 2 3727.59372 0.93333
493 poly 0.19307 2 19306.97729 0.93333
494 poly 0.19307 2 100000.0 0.93333
495 poly 0.19307 3 0.00001 0.28889
496 poly 0.19307 3 0.00005 0.28889
497 poly 0.19307 3 0.00027 0.28889
498 poly 0.19307 3 0.00139 0.28889
499 poly 0.19307 3 0.00720 0.28889
500 poly 0.19307 3 0.03728 0.93333
501 poly 0.19307 3 0.19307 0.95556
502 poly 0.19307 3 1.0 0.93333
503 poly 0.19307 3 5.17947 0.93333
504 poly 0.19307 3 26.82696 0.93333
505 poly 0.19307 3 138.94955 0.93333
506 poly 0.19307 3 719.68567 0.93333
507 poly 0.19307 3 3727.59372 0.93333
508 poly 0.19307 3 19306.97729 0.93333
509 poly 0.19307 3 100000.0 0.93333
510 poly 0.19307 4 0.00001 0.28889
511 poly 0.19307 4 0.00005 0.28889
512 poly 0.19307 4 0.00027 0.28889
513 poly 0.19307 4 0.00139 0.28889
514 poly 0.19307 4 0.00720 0.28889
515 poly 0.19307 4 0.03728 0.95556
516 poly 0.19307 4 0.19307 0.95556
517 poly 0.19307 4 1.0 0.95556
518 poly 0.19307 4 5.17947 0.95556
519 poly 0.19307 4 26.82696 0.95556
520 poly 0.19307 4 138.94955 0.95556
521 poly 0.19307 4 719.68567 0.95556
522 poly 0.19307 4 3727.59372 0.95556
523 poly 0.19307 4 19306.97729 0.95556
524 poly 0.19307 4 100000.0 0.95556
525 poly 0.19307 5 0.00001 0.28889
526 poly 0.19307 5 0.00005 0.28889
527 poly 0.19307 5 0.00027 0.28889
528 poly 0.19307 5 0.00139 0.28889
529 poly 0.19307 5 0.00720 0.28889
530 poly 0.19307 5 0.03728 0.95556
531 poly 0.19307 5 0.19307 0.95556
532 poly 0.19307 5 1.0 0.95556
533 poly 0.19307 5 5.17947 0.95556
534 poly 0.19307 5 26.82696 0.95556
535 poly 0.19307 5 138.94955 0.95556
536 poly 0.19307 5 719.68567 0.95556
537 poly 0.19307 5 3727.59372 0.95556
538 poly 0.19307 5 19306.97729 0.95556
539 poly 0.19307 5 100000.0 0.95556
540 poly 1.0 1 0.00001 0.28889
541 poly 1.0 1 0.00005 0.28889
542 poly 1.0 1 0.00027 0.28889
543 poly 1.0 1 0.00139 0.28889
544 poly 1.0 1 0.00720 0.68889
545 poly 1.0 1 0.03728 0.93333
546 poly 1.0 1 0.19307 0.95556
547 poly 1.0 1 1.0 0.97778
548 poly 1.0 1 5.17947 0.95556
549 poly 1.0 1 26.82696 0.93333
550 poly 1.0 1 138.94955 0.93333
551 poly 1.0 1 719.68567 0.93333
552 poly 1.0 1 3727.59372 0.93333
553 poly 1.0 1 19306.97729 0.93333
554 poly 1.0 1 100000.0 0.93333
555 poly 1.0 2 0.00001 0.28889
556 poly 1.0 2 0.00005 0.28889
557 poly 1.0 2 0.00027 0.28889
558 poly 1.0 2 0.00139 0.28889
559 poly 1.0 2 0.00720 0.82222
560 poly 1.0 2 0.03728 0.93333
561 poly 1.0 2 0.19307 0.95556
562 poly 1.0 2 1.0 0.93333
563 poly 1.0 2 5.17947 0.93333
564 poly 1.0 2 26.82696 0.93333
565 poly 1.0 2 138.94955 0.93333
566 poly 1.0 2 719.68567 0.93333
567 poly 1.0 2 3727.59372 0.93333
568 poly 1.0 2 19306.97729 0.93333
569 poly 1.0 2 100000.0 0.93333
570 poly 1.0 3 0.00001 0.28889
571 poly 1.0 3 0.00005 0.28889
572 poly 1.0 3 0.00027 0.28889
573 poly 1.0 3 0.00139 0.28889
574 poly 1.0 3 0.00720 0.80000
575 poly 1.0 3 0.03728 0.97778
576 poly 1.0 3 0.19307 0.93333
577 poly 1.0 3 1.0 0.93333
578 poly 1.0 3 5.17947 0.93333
579 poly 1.0 3 26.82696 0.93333
580 poly 1.0 3 138.94955 0.93333
581 poly 1.0 3 719.68567 0.93333
582 poly 1.0 3 3727.59372 0.93333
583 poly 1.0 3 19306.97729 0.93333
584 poly 1.0 3 100000.0 0.93333
585 poly 1.0 4 0.00001 0.28889
586 poly 1.0 4 0.00005 0.28889
587 poly 1.0 4 0.00027 0.28889
588 poly 1.0 4 0.00139 0.28889
589 poly 1.0 4 0.00720 0.77778
590 poly 1.0 4 0.03728 0.95556
591 poly 1.0 4 0.19307 0.95556
592 poly 1.0 4 1.0 0.95556
593 poly 1.0 4 5.17947 0.95556
594 poly 1.0 4 26.82696 0.95556
595 poly 1.0 4 138.94955 0.95556
596 poly 1.0 4 719.68567 0.95556
597 poly 1.0 4 3727.59372 0.95556
598 poly 1.0 4 19306.97729 0.95556
599 poly 1.0 4 100000.0 0.95556
600 poly 1.0 5 0.00001 0.28889
601 poly 1.0 5 0.00005 0.28889
602 poly 1.0 5 0.00027 0.28889
603 poly 1.0 5 0.00139 0.28889
604 poly 1.0 5 0.00720 0.64444
605 poly 1.0 5 0.03728 0.93333
606 poly 1.0 5 0.19307 0.95556
607 poly 1.0 5 1.0 0.95556
608 poly 1.0 5 5.17947 0.95556
609 poly 1.0 5 26.82696 0.95556
610 poly 1.0 5 138.94955 0.95556
611 poly 1.0 5 719.68567 0.95556
612 poly 1.0 5 3727.59372 0.95556
613 poly 1.0 5 19306.97729 0.95556
614 poly 1.0 5 100000.0 0.95556
615 poly 5.17947 1 0.00001 0.28889
616 poly 5.17947 1 0.00005 0.28889
617 poly 5.17947 1 0.00027 0.28889
618 poly 5.17947 1 0.00139 0.68889
619 poly 5.17947 1 0.00720 0.93333
620 poly 5.17947 1 0.03728 0.95556
621 poly 5.17947 1 0.19307 0.97778
622 poly 5.17947 1 1.0 0.95556
623 poly 5.17947 1 5.17947 0.93333
624 poly 5.17947 1 26.82696 0.93333
625 poly 5.17947 1 138.94955 0.93333
