Experimental Results for Quantum (Enhanced) Support Vector Machine (QSVM) on IRIS Dataset


Preface

  • In this page...

Experimental Results

  • The experimental results...
No. Paulis¥ Entanglement§ Reps. Alpha Accuracy
0 [X] full 1 0.0 0.28889
1 [X] full 1 0.25 0.28889
2 [X] full 1 0.5 0.28889
3 [X] full 1 0.75 0.28889
4 [X] full 1 1.0 0.28889
5 [X] full 1 1.25 0.28889
6 [X] full 1 1.5 0.28889
7 [X] full 1 1.75 0.28889
8 [X] full 1 2.0 0.28889
9 [X] full 1 2.25 0.28889
10 [X] full 1 2.5 0.28889
11 [X] full 1 2.75 0.28889
12 [X] full 1 3.0 0.28889
13 [X] full 1 3.25 0.28889
14 [X] full 1 3.5 0.28889
15 [X] full 1 3.75 0.28889
16 [X] full 1 4.0 0.28889
17 [X] full 1 4.25 0.28889
18 [X] full 1 4.5 0.28889
19 [X] full 1 4.75 0.28889
20 [X] full 1 5.0 0.28889
21 [X] full 1 5.25 0.28889
22 [X] full 1 5.5 0.28889
23 [X] full 1 5.75 0.28889
24 [X] full 1 6.0 0.28889
25 [X] full 1 6.25 0.28889
26 [X] full 2 0.0 0.28889
27 [X] full 2 0.25 0.93333
28 [X] full 2 0.5 0.95556
29 [X] full 2 0.75 0.95556
30 [X] full 2 1.0 0.97778
31 [X] full 2 1.25 0.95556
32 [X] full 2 1.5 0.97778
33 [X] full 2 1.75 0.95556
34 [X] full 2 2.0 0.95556
35 [X] full 2 2.25 0.95556
36 [X] full 2 2.5 0.95556
37 [X] full 2 2.75 0.91111
38 [X] full 2 3.0 0.80000
39 [X] full 2 3.25 0.82222
40 [X] full 2 3.5 0.80000
41 [X] full 2 3.75 0.82222
42 [X] full 2 4.0 0.86667
43 [X] full 2 4.25 0.82222
44 [X] full 2 4.5 0.84444
45 [X] full 2 4.75 0.77778
46 [X] full 2 5.0 0.77778
47 [X] full 2 5.25 0.75556
48 [X] full 2 5.5 0.75556
49 [X] full 2 5.75 0.62222
50 [X] full 2 6.0 0.57778
51 [X] full 2 6.25 0.51111
52 [X] full 3 0.0 0.28889
53 [X] full 3 0.25 0.93333
54 [X] full 3 0.5 0.95556
55 [X] full 3 0.75 0.97778
56 [X] full 3 1.0 0.95556
57 [X] full 3 1.25 0.95556
58 [X] full 3 1.5 0.95556
59 [X] full 3 1.75 0.93333
60 [X] full 3 2.0 0.95556
61 [X] full 3 2.25 0.95556
62 [X] full 3 2.5 0.91111
63 [X] full 3 2.75 0.80000
64 [X] full 3 3.0 0.73333
65 [X] full 3 3.25 0.75556
66 [X] full 3 3.5 0.71111
67 [X] full 3 3.75 0.66667
68 [X] full 3 4.0 0.68889
69 [X] full 3 4.25 0.86667
70 [X] full 3 4.5 0.77778
71 [X] full 3 4.75 0.77778
72 [X] full 3 5.0 0.64444
73 [X] full 3 5.25 0.57778
74 [X] full 3 5.5 0.55556
75 [X] full 3 5.75 0.46667
76 [X] full 3 6.0 0.35556
77 [X] full 3 6.25 0.51111
78 [X] linear 1 0.0 0.28889
79 [X] linear 1 0.25 0.28889
80 [X] linear 1 0.5 0.28889
81 [X] linear 1 0.75 0.28889
82 [X] linear 1 1.0 0.28889
83 [X] linear 1 1.25 0.28889
84 [X] linear 1 1.5 0.28889
85 [X] linear 1 1.75 0.28889
86 [X] linear 1 2.0 0.28889
87 [X] linear 1 2.25 0.28889
88 [X] linear 1 2.5 0.28889
89 [X] linear 1 2.75 0.28889
90 [X] linear 1 3.0 0.28889
91 [X] linear 1 3.25 0.28889
92 [X] linear 1 3.5 0.28889
93 [X] linear 1 3.75 0.28889
94 [X] linear 1 4.0 0.28889
95 [X] linear 1 4.25 0.28889
96 [X] linear 1 4.5 0.28889
97 [X] linear 1 4.75 0.28889
98 [X] linear 1 5.0 0.28889
99 [X] linear 1 5.25 0.28889
100 [X] linear 1 5.5 0.28889
101 [X] linear 1 5.75 0.28889
102 [X] linear 1 6.0 0.28889
103 [X] linear 1 6.25 0.28889
104 [X] linear 2 0.0 0.28889
105 [X] linear 2 0.25 0.93333
106 [X] linear 2 0.5 0.95556
107 [X] linear 2 0.75 0.95556
108 [X] linear 2 1.0 0.97778
109 [X] linear 2 1.25 0.95556
110 [X] linear 2 1.5 0.97778
111 [X] linear 2 1.75 0.95556
112 [X] linear 2 2.0 0.95556
113 [X] linear 2 2.25 0.95556
114 [X] linear 2 2.5 0.95556
115 [X] linear 2 2.75 0.91111
116 [X] linear 2 3.0 0.80000
117 [X] linear 2 3.25 0.82222
118 [X] linear 2 3.5 0.80000
119 [X] linear 2 3.75 0.82222
120 [X] linear 2 4.0 0.86667
121 [X] linear 2 4.25 0.82222
122 [X] linear 2 4.5 0.84444
123 [X] linear 2 4.75 0.77778
124 [X] linear 2 5.0 0.77778
125 [X] linear 2 5.25 0.75556
126 [X] linear 2 5.5 0.75556
127 [X] linear 2 5.75 0.62222
128 [X] linear 2 6.0 0.57778
129 [X] linear 2 6.25 0.51111
130 [X] linear 3 0.0 0.28889
131 [X] linear 3 0.25 0.93333
132 [X] linear 3 0.5 0.95556
133 [X] linear 3 0.75 0.97778
134 [X] linear 3 1.0 0.95556
135 [X] linear 3 1.25 0.95556
136 [X] linear 3 1.5 0.95556
137 [X] linear 3 1.75 0.93333
138 [X] linear 3 2.0 0.95556
139 [X] linear 3 2.25 0.95556
140 [X] linear 3 2.5 0.91111
141 [X] linear 3 2.75 0.80000
142 [X] linear 3 3.0 0.73333
143 [X] linear 3 3.25 0.75556
144 [X] linear 3 3.5 0.71111
145 [X] linear 3 3.75 0.66667
146 [X] linear 3 4.0 0.68889
147 [X] linear 3 4.25 0.86667
148 [X] linear 3 4.5 0.77778
149 [X] linear 3 4.75 0.77778
150 [X] linear 3 5.0 0.64444
151 [X] linear 3 5.25 0.57778
152 [X] linear 3 5.5 0.55556
153 [X] linear 3 5.75 0.46667
154 [X] linear 3 6.0 0.35556
155 [X] linear 3 6.25 0.51111
156 [X] reverse_linear 1 0.0 0.28889
157 [X] reverse_linear 1 0.25 0.28889
158 [X] reverse_linear 1 0.5 0.28889
159 [X] reverse_linear 1 0.75 0.28889
160 [X] reverse_linear 1 1.0 0.28889
161 [X] reverse_linear 1 1.25 0.28889
162 [X] reverse_linear 1 1.5 0.28889
163 [X] reverse_linear 1 1.75 0.28889
164 [X] reverse_linear 1 2.0 0.28889
165 [X] reverse_linear 1 2.25 0.28889
166 [X] reverse_linear 1 2.5 0.28889
167 [X] reverse_linear 1 2.75 0.28889
168 [X] reverse_linear 1 3.0 0.28889
169 [X] reverse_linear 1 3.25 0.28889
170 [X] reverse_linear 1 3.5 0.28889
171 [X] reverse_linear 1 3.75 0.28889
172 [X] reverse_linear 1 4.0 0.28889
173 [X] reverse_linear 1 4.25 0.28889
174 [X] reverse_linear 1 4.5 0.28889
175 [X] reverse_linear 1 4.75 0.28889
176 [X] reverse_linear 1 5.0 0.28889
177 [X] reverse_linear 1 5.25 0.28889
178 [X] reverse_linear 1 5.5 0.28889
179 [X] reverse_linear 1 5.75 0.28889
180 [X] reverse_linear 1 6.0 0.28889
181 [X] reverse_linear 1 6.25 0.28889
182 [X] reverse_linear 2 0.0 0.28889
183 [X] reverse_linear 2 0.25 0.93333
184 [X] reverse_linear 2 0.5 0.95556
185 [X] reverse_linear 2 0.75 0.95556
186 [X] reverse_linear 2 1.0 0.97778
187 [X] reverse_linear 2 1.25 0.95556
188 [X] reverse_linear 2 1.5 0.97778
189 [X] reverse_linear 2 1.75 0.95556
190 [X] reverse_linear 2 2.0 0.95556
191 [X] reverse_linear 2 2.25 0.95556
192 [X] reverse_linear 2 2.5 0.95556
193 [X] reverse_linear 2 2.75 0.91111
194 [X] reverse_linear 2 3.0 0.80000
195 [X] reverse_linear 2 3.25 0.82222
196 [X] reverse_linear 2 3.5 0.80000
197 [X] reverse_linear 2 3.75 0.82222
198 [X] reverse_linear 2 4.0 0.86667
199 [X] reverse_linear 2 4.25 0.82222
200 [X] reverse_linear 2 4.5 0.84444
201 [X] reverse_linear 2 4.75 0.77778
202 [X] reverse_linear 2 5.0 0.77778
203 [X] reverse_linear 2 5.25 0.75556
204 [X] reverse_linear 2 5.5 0.75556
205 [X] reverse_linear 2 5.75 0.62222
206 [X] reverse_linear 2 6.0 0.57778
207 [X] reverse_linear 2 6.25 0.51111
208 [X] reverse_linear 3 0.0 0.28889
209 [X] reverse_linear 3 0.25 0.93333
210 [X] reverse_linear 3 0.5 0.95556
211 [X] reverse_linear 3 0.75 0.97778
212 [X] reverse_linear 3 1.0 0.95556
213 [X] reverse_linear 3 1.25 0.95556
214 [X] reverse_linear 3 1.5 0.95556
215 [X] reverse_linear 3 1.75 0.93333
216 [X] reverse_linear 3 2.0 0.95556
217 [X] reverse_linear 3 2.25 0.95556
218 [X] reverse_linear 3 2.5 0.91111
219 [X] reverse_linear 3 2.75 0.80000
220 [X] reverse_linear 3 3.0 0.73333
221 [X] reverse_linear 3 3.25 0.75556
222 [X] reverse_linear 3 3.5 0.71111
223 [X] reverse_linear 3 3.75 0.66667
224 [X] reverse_linear 3 4.0 0.68889
225 [X] reverse_linear 3 4.25 0.86667
226 [X] reverse_linear 3 4.5 0.77778
227 [X] reverse_linear 3 4.75 0.77778
228 [X] reverse_linear 3 5.0 0.64444
229 [X] reverse_linear 3 5.25 0.57778
230 [X] reverse_linear 3 5.5 0.55556
231 [X] reverse_linear 3 5.75 0.46667
232 [X] reverse_linear 3 6.0 0.35556
233 [X] reverse_linear 3 6.25 0.51111
234 [X] pairwise 1 0.0 0.28889
235 [X] pairwise 1 0.25 0.28889
236 [X] pairwise 1 0.5 0.28889
237 [X] pairwise 1 0.75 0.28889
238 [X] pairwise 1 1.0 0.28889
239 [X] pairwise 1 1.25 0.28889
240 [X] pairwise 1 1.5 0.28889
241 [X] pairwise 1 1.75 0.28889
242 [X] pairwise 1 2.0 0.28889
243 [X] pairwise 1 2.25 0.28889
244 [X] pairwise 1 2.5 0.28889
245 [X] pairwise 1 2.75 0.28889
246 [X] pairwise 1 3.0 0.28889
247 [X] pairwise 1 3.25 0.28889
248 [X] pairwise 1 3.5 0.28889
249 [X] pairwise 1 3.75 0.28889
250 [X] pairwise 1 4.0 0.28889
251 [X] pairwise 1 4.25 0.28889
252 [X] pairwise 1 4.5 0.28889
253 [X] pairwise 1 4.75 0.28889
254 [X] pairwise 1 5.0 0.28889
255 [X] pairwise 1 5.25 0.28889
256 [X] pairwise 1 5.5 0.28889
257 [X] pairwise 1 5.75 0.28889
258 [X] pairwise 1 6.0 0.28889
259 [X] pairwise 1 6.25 0.28889
260 [X] pairwise 2 0.0 0.28889
261 [X] pairwise 2 0.25 0.93333
262 [X] pairwise 2 0.5 0.95556
263 [X] pairwise 2 0.75 0.95556
264 [X] pairwise 2 1.0 0.97778
265 [X] pairwise 2 1.25 0.95556
266 [X] pairwise 2 1.5 0.97778
267 [X] pairwise 2 1.75 0.95556
268 [X] pairwise 2 2.0 0.95556
269 [X] pairwise 2 2.25 0.95556
270 [X] pairwise 2 2.5 0.95556
271 [X] pairwise 2 2.75 0.91111
272 [X] pairwise 2 3.0 0.80000
273 [X] pairwise 2 3.25 0.82222
274 [X] pairwise 2 3.5 0.80000
275 [X] pairwise 2 3.75 0.82222
276 [X] pairwise 2 4.0 0.86667
277 [X] pairwise 2 4.25 0.82222
278 [X] pairwise 2 4.5 0.84444
279 [X] pairwise 2 4.75 0.77778
280 [X] pairwise 2 5.0 0.77778
281 [X] pairwise 2 5.25 0.75556
282 [X] pairwise 2 5.5 0.75556
283 [X] pairwise 2 5.75 0.62222
284 [X] pairwise 2 6.0 0.57778
285 [X] pairwise 2 6.25 0.51111
286 [X] pairwise 3 0.0 0.28889
287 [X] pairwise 3 0.25 0.93333
288 [X] pairwise 3 0.5 0.95556
289 [X] pairwise 3 0.75 0.97778
290 [X] pairwise 3 1.0 0.95556
291 [X] pairwise 3 1.25 0.95556
292 [X] pairwise 3 1.5 0.95556
293 [X] pairwise 3 1.75 0.93333
294 [X] pairwise 3 2.0 0.95556
295 [X] pairwise 3 2.25 0.95556
296 [X] pairwise 3 2.5 0.91111
297 [X] pairwise 3 2.75 0.80000
298 [X] pairwise 3 3.0 0.73333
299 [X] pairwise 3 3.25 0.75556
300 [X] pairwise 3 3.5 0.71111
301 [X] pairwise 3 3.75 0.66667
302 [X] pairwise 3 4.0 0.68889
303 [X] pairwise 3 4.25 0.86667
304 [X] pairwise 3 4.5 0.77778
305 [X] pairwise 3 4.75 0.77778
306 [X] pairwise 3 5.0 0.64444
307 [X] pairwise 3 5.25 0.57778
308 [X] pairwise 3 5.5 0.55556
309 [X] pairwise 3 5.75 0.46667
310 [X] pairwise 3 6.0 0.35556
311 [X] pairwise 3 6.25 0.51111
312 [X] circular 1 0.0 0.28889
313 [X] circular 1 0.25 0.28889
314 [X] circular 1 0.5 0.28889
315 [X] circular 1 0.75 0.28889
316 [X] circular 1 1.0 0.28889
317 [X] circular 1 1.25 0.28889
318 [X] circular 1 1.5 0.28889
319 [X] circular 1 1.75 0.28889
320 [X] circular 1 2.0 0.28889
321 [X] circular 1 2.25 0.28889
322 [X] circular 1 2.5 0.28889
323 [X] circular 1 2.75 0.28889
324 [X] circular 1 3.0 0.28889
325 [X] circular 1 3.25 0.28889
326 [X] circular 1 3.5 0.28889
327 [X] circular 1 3.75 0.28889
328 [X] circular 1 4.0 0.28889
329 [X] circular 1 4.25 0.28889
330 [X] circular 1 4.5 0.28889
331 [X] circular 1 4.75 0.28889
332 [X] circular 1 5.0 0.28889
333 [X] circular 1 5.25 0.28889
334 [X] circular 1 5.5 0.28889
335 [X] circular 1 5.75 0.28889
336 [X] circular 1 6.0 0.28889
337 [X] circular 1 6.25 0.28889
338 [X] circular 2 0.0 0.28889
339 [X] circular 2 0.25 0.93333
340 [X] circular 2 0.5 0.95556
341 [X] circular 2 0.75 0.95556
342 [X] circular 2 1.0 0.97778
343 [X] circular 2 1.25 0.95556
344 [X] circular 2 1.5 0.97778
345 [X] circular 2 1.75 0.95556
346 [X] circular 2 2.0 0.95556
347 [X] circular 2 2.25 0.95556
348 [X] circular 2 2.5 0.95556
349 [X] circular 2 2.75 0.91111
350 [X] circular 2 3.0 0.80000
351 [X] circular 2 3.25 0.82222
352 [X] circular 2 3.5 0.80000
353 [X] circular 2 3.75 0.82222
354 [X] circular 2 4.0 0.86667
355 [X] circular 2 4.25 0.82222
356 [X] circular 2 4.5 0.84444
357 [X] circular 2 4.75 0.77778
358 [X] circular 2 5.0 0.77778
359 [X] circular 2 5.25 0.75556
360 [X] circular 2 5.5 0.75556
361 [X] circular 2 5.75 0.62222
362 [X] circular 2 6.0 0.57778
363 [X] circular 2 6.25 0.51111
364 [X] circular 3 0.0 0.28889
365 [X] circular 3 0.25 0.93333
366 [X] circular 3 0.5 0.95556
367 [X] circular 3 0.75 0.97778
368 [X] circular 3 1.0 0.95556
369 [X] circular 3 1.25 0.95556
370 [X] circular 3 1.5 0.95556
371 [X] circular 3 1.75 0.93333
372 [X] circular 3 2.0 0.95556
373 [X] circular 3 2.25 0.95556
374 [X] circular 3 2.5 0.91111
375 [X] circular 3 2.75 0.80000
376 [X] circular 3 3.0 0.73333
377 [X] circular 3 3.25 0.75556
378 [X] circular 3 3.5 0.71111
379 [X] circular 3 3.75 0.66667
380 [X] circular 3 4.0 0.68889
381 [X] circular 3 4.25 0.86667
382 [X] circular 3 4.5 0.77778
383 [X] circular 3 4.75 0.77778
384 [X] circular 3 5.0 0.64444
385 [X] circular 3 5.25 0.57778
386 [X] circular 3 5.5 0.55556
387 [X] circular 3 5.75 0.46667
388 [X] circular 3 6.0 0.35556
389 [X] circular 3 6.25 0.51111
390 [X] sca 1 0.0 0.28889
391 [X] sca 1 0.25 0.28889
392 [X] sca 1 0.5 0.28889
393 [X] sca 1 0.75 0.28889
394 [X] sca 1 1.0 0.28889
395 [X] sca 1 1.25 0.28889
396 [X] sca 1 1.5 0.28889
397 [X] sca 1 1.75 0.28889
398 [X] sca 1 2.0 0.28889
399 [X] sca 1 2.25 0.28889
400 [X] sca 1 2.5 0.28889
401 [X] sca 1 2.75 0.28889
402 [X] sca 1 3.0 0.28889
403 [X] sca 1 3.25 0.28889
404 [X] sca 1 3.5 0.28889
405 [X] sca 1 3.75 0.28889
406 [X] sca 1 4.0 0.28889
407 [X] sca 1 4.25 0.28889
408 [X] sca 1 4.5 0.28889
409 [X] sca 1 4.75 0.28889
410 [X] sca 1 5.0 0.28889
411 [X] sca 1 5.25 0.28889
412 [X] sca 1 5.5 0.28889
413 [X] sca 1 5.75 0.28889
414 [X] sca 1 6.0 0.28889
415 [X] sca 1 6.25 0.28889
416 [X] sca 2 0.0 0.28889
417 [X] sca 2 0.25 0.93333
418 [X] sca 2 0.5 0.95556
419 [X] sca 2 0.75 0.95556
420 [X] sca 2 1.0 0.97778
421 [X] sca 2 1.25 0.95556
422 [X] sca 2 1.5 0.97778
423 [X] sca 2 1.75 0.95556
424 [X] sca 2 2.0 0.95556
425 [X] sca 2 2.25 0.95556
426 [X] sca 2 2.5 0.95556
427 [X] sca 2 2.75 0.91111
428 [X] sca 2 3.0 0.80000
429 [X] sca 2 3.25 0.82222
430 [X] sca 2 3.5 0.80000
431 [X] sca 2 3.75 0.82222
432 [X] sca 2 4.0 0.86667
433 [X] sca 2 4.25 0.82222
434 [X] sca 2 4.5 0.84444
435 [X] sca 2 4.75 0.77778
436 [X] sca 2 5.0 0.77778
437 [X] sca 2 5.25 0.75556
438 [X] sca 2 5.5 0.75556
439 [X] sca 2 5.75 0.62222
440 [X] sca 2 6.0 0.57778
441 [X] sca 2 6.25 0.51111
442 [X] sca 3 0.0 0.28889
443 [X] sca 3 0.25 0.93333
444 [X] sca 3 0.5 0.95556
445 [X] sca 3 0.75 0.97778
446 [X] sca 3 1.0 0.95556
447 [X] sca 3 1.25 0.95556
448 [X] sca 3 1.5 0.95556
449 [X] sca 3 1.75 0.93333
450 [X] sca 3 2.0 0.95556
451 [X] sca 3 2.25 0.95556
452 [X] sca 3 2.5 0.91111
453 [X] sca 3 2.75 0.80000
454 [X] sca 3 3.0 0.73333
455 [X] sca 3 3.25 0.75556
456 [X] sca 3 3.5 0.71111
457 [X] sca 3 3.75 0.66667
458 [X] sca 3 4.0 0.68889
459 [X] sca 3 4.25 0.86667
460 [X] sca 3 4.5 0.77778
461 [X] sca 3 4.75 0.77778
462 [X] sca 3 5.0 0.64444
463 [X] sca 3 5.25 0.57778
464 [X] sca 3 5.5 0.55556
465 [X] sca 3 5.75 0.46667
466 [X] sca 3 6.0 0.35556
467 [X] sca 3 6.25 0.51111
468 [Y] full 1 0.0 0.28889
469 [Y] full 1 0.25 0.93333
470 [Y] full 1 0.5 0.95556
471 [Y] full 1 0.75 0.95556
472 [Y] full 1 1.0 0.97778
473 [Y] full 1 1.25 0.95556
474 [Y] full 1 1.5 0.97778
475 [Y] full 1 1.75 0.95556
476 [Y] full 1 2.0 0.95556
477 [Y] full 1 2.25 0.95556
478 [Y] full 1 2.5 0.95556
479 [Y] full 1 2.75 0.91111
480 [Y] full 1 3.0 0.80000
481 [Y] full 1 3.25 0.82222
482 [Y] full 1 3.5 0.80000
483 [Y] full 1 3.75 0.82222
484 [Y] full 1 4.0 0.86667
485 [Y] full 1 4.25 0.82222
486 [Y] full 1 4.5 0.84444
487 [Y] full 1 4.75 0.77778
488 [Y] full 1 5.0 0.77778
489 [Y] full 1 5.25 0.75556
490 [Y] full 1 5.5 0.75556
491 [Y] full 1 5.75 0.62222
492 [Y] full 1 6.0 0.57778
493 [Y] full 1 6.25 0.51111
494 [Y] full 2 0.0 0.28889
495 [Y] full 2 0.25 0.28889
496 [Y] full 2 0.5 0.28889
497 [Y] full 2 0.75 0.28889
498 [Y] full 2 1.0 0.28889
499 [Y] full 2 1.25 0.28889
500 [Y] full 2 1.5 0.28889
501 [Y] full 2 1.75 0.28889
502 [Y] full 2 2.0 0.28889
503 [Y] full 2 2.25 0.28889
504 [Y] full 2 2.5 0.28889
505 [Y] full 2 2.75 0.28889
506 [Y] full 2 3.0 0.28889
507 [Y] full 2 3.25 0.28889
508 [Y] full 2 3.5 0.28889
509 [Y] full 2 3.75 0.28889
510 [Y] full 2 4.0 0.28889
511 [Y] full 2 4.25 0.28889
512 [Y] full 2 4.5 0.28889
513 [Y] full 2 4.75 0.28889
514 [Y] full 2 5.0 0.28889
515 [Y] full 2 5.25 0.28889
516 [Y] full 2 5.5 0.28889
517 [Y] full 2 5.75 0.28889
518 [Y] full 2 6.0 0.28889
519 [Y] full 2 6.25 0.28889
520 [Y] full 3 0.0 0.28889
521 [Y] full 3 0.25 0.93333
522 [Y] full 3 0.5 0.95556
523 [Y] full 3 0.75 0.95556
524 [Y] full 3 1.0 0.97778
525 [Y] full 3 1.25 0.95556
526 [Y] full 3 1.5 0.97778
527 [Y] full 3 1.75 0.95556
528 [Y] full 3 2.0 0.95556
529 [Y] full 3 2.25 0.95556
530 [Y] full 3 2.5 0.95556
531 [Y] full 3 2.75 0.91111
532 [Y] full 3 3.0 0.80000
533 [Y] full 3 3.25 0.82222
534 [Y] full 3 3.5 0.80000
535 [Y] full 3 3.75 0.82222
536 [Y] full 3 4.0 0.86667
537 [Y] full 3 4.25 0.82222
538 [Y] full 3 4.5 0.84444
539 [Y] full 3 4.75 0.77778
540 [Y] full 3 5.0 0.77778
541 [Y] full 3 5.25 0.75556
542 [Y] full 3 5.5 0.75556
543 [Y] full 3 5.75 0.62222
544 [Y] full 3 6.0 0.57778
545 [Y] full 3 6.25 0.51111
546 [Y] linear 1 0.0 0.28889
547 [Y] linear 1 0.25 0.93333
548 [Y] linear 1 0.5 0.95556
549 [Y] linear 1 0.75 0.95556
550 [Y] linear 1 1.0 0.97778
551 [Y] linear 1 1.25 0.95556
552 [Y] linear 1 1.5 0.97778
553 [Y] linear 1 1.75 0.95556
554 [Y] linear 1 2.0 0.95556
555 [Y] linear 1 2.25 0.95556
556 [Y] linear 1 2.5 0.95556
557 [Y] linear 1 2.75 0.91111
558 [Y] linear 1 3.0 0.80000
559 [Y] linear 1 3.25 0.82222
560 [Y] linear 1 3.5 0.80000
561 [Y] linear 1 3.75 0.82222
562 [Y] linear 1 4.0 0.86667
563 [Y] linear 1 4.25 0.82222
564 [Y] linear 1 4.5 0.84444
565 [Y] linear 1 4.75 0.77778
566 [Y] linear 1 5.0 0.77778
567 [Y] linear 1 5.25 0.75556
568 [Y] linear 1 5.5 0.75556
569 [Y] linear 1 5.75 0.62222
570 [Y] linear 1 6.0 0.57778
571 [Y] linear 1 6.25 0.51111
572 [Y] linear 2 0.0 0.28889
573 [Y] linear 2 0.25 0.28889
574 [Y] linear 2 0.5 0.28889
575 [Y] linear 2 0.75 0.28889
576 [Y] linear 2 1.0 0.28889
577 [Y] linear 2 1.25 0.28889
578 [Y] linear 2 1.5 0.28889
579 [Y] linear 2 1.75 0.28889
580 [Y] linear 2 2.0 0.28889
581 [Y] linear 2 2.25 0.28889
582 [Y] linear 2 2.5 0.28889
583 [Y] linear 2 2.75 0.28889
584 [Y] linear 2 3.0 0.28889
585 [Y] linear 2 3.25 0.28889
586 [Y] linear 2 3.5 0.28889
587 [Y] linear 2 3.75 0.28889
588 [Y] linear 2 4.0 0.28889
589 [Y] linear 2 4.25 0.28889
590 [Y] linear 2 4.5 0.28889
591 [Y] linear 2 4.75 0.28889
592 [Y] linear 2 5.0 0.28889
593 [Y] linear 2 5.25 0.28889
594 [Y] linear 2 5.5 0.28889
595 [Y] linear 2 5.75 0.28889
596 [Y] linear 2 6.0 0.28889
597 [Y] linear 2 6.25 0.28889
598 [Y] linear 3 0.0 0.28889
599 [Y] linear 3 0.25 0.93333
600 [Y] linear 3 0.5 0.95556
601 [Y] linear 3 0.75 0.95556
602 [Y] linear 3 1.0 0.97778
603 [Y] linear 3 1.25 0.95556
604 [Y] linear 3 1.5 0.97778
605 [Y] linear 3 1.75 0.95556
606 [Y] linear 3 2.0 0.95556
607 [Y] linear 3 2.25 0.95556
608 [Y] linear 3 2.5 0.95556
609 [Y] linear 3 2.75 0.91111
610 [Y] linear 3 3.0 0.80000
611 [Y] linear 3 3.25 0.82222
612 [Y] linear 3 3.5 0.80000
613 [Y] linear 3 3.75 0.82222
614 [Y] linear 3 4.0 0.86667
615 [Y] linear 3 4.25 0.82222
616 [Y] linear 3 4.5 0.84444
617 [Y] linear 3 4.75 0.77778
618 [Y] linear 3 5.0 0.77778
619 [Y] linear 3 5.25 0.75556
620 [Y] linear 3 5.5 0.75556
621 [Y] linear 3 5.75 0.62222
622 [Y] linear 3 6.0 0.57778
623 [Y] linear 3 6.25 0.51111
624 [Y] reverse_linear 1 0.0 0.28889
625 [Y] reverse_linear 1 0.25 0.93333
626 [Y] reverse_linear 1 0.5 0.95556
627 [Y] reverse_linear 1 0.75 0.95556
628 [Y] reverse_linear 1 1.0 0.97778
629 [Y] reverse_linear 1 1.25 0.95556
630 [Y] reverse_linear 1 1.5 0.97778
631 [Y] reverse_linear 1 1.75 0.95556
632 [Y] reverse_linear 1 2.0 0.95556
633 [Y] reverse_linear 1 2.25 0.95556
634 [Y] reverse_linear 1 2.5 0.95556
635 [Y] reverse_linear 1 2.75 0.91111
636 [Y] reverse_linear 1 3.0 0.80000
637 [Y] reverse_linear 1 3.25 0.82222
638 [Y] reverse_linear 1 3.5 0.80000
639 [Y] reverse_linear 1 3.75 0.82222
640 [Y] reverse_linear 1 4.0 0.86667
641 [Y] reverse_linear 1 4.25 0.82222
642 [Y] reverse_linear 1 4.5 0.84444
643 [Y] reverse_linear 1 4.75 0.77778
644 [Y] reverse_linear 1 5.0 0.77778
645 [Y] reverse_linear 1 5.25 0.75556
646 [Y] reverse_linear 1 5.5 0.75556
647 [Y] reverse_linear 1 5.75 0.62222
648 [Y] reverse_linear 1 6.0 0.57778
649 [Y] reverse_linear 1 6.25 0.51111
650 [Y] reverse_linear 2 0.0 0.28889
651 [Y] reverse_linear 2 0.25 0.28889
652 [Y] reverse_linear 2 0.5 0.28889
653 [Y] reverse_linear 2 0.75 0.28889
654 [Y] reverse_linear 2 1.0 0.28889
655 [Y] reverse_linear 2 1.25 0.28889
656 [Y] reverse_linear 2 1.5 0.28889
657 [Y] reverse_linear 2 1.75 0.28889
658 [Y] reverse_linear 2 2.0 0.28889
659 [Y] reverse_linear 2 2.25 0.28889
660 [Y] reverse_linear 2 2.5 0.28889
661 [Y] reverse_linear 2 2.75 0.28889
662 [Y] reverse_linear 2 3.0 0.28889
663 [Y] reverse_linear 2 3.25 0.28889
664 [Y] reverse_linear 2 3.5 0.28889
665 [Y] reverse_linear 2 3.75 0.28889
666 [Y] reverse_linear 2 4.0 0.28889
667 [Y] reverse_linear 2 4.25 0.28889
668 [Y] reverse_linear 2 4.5 0.28889
669 [Y] reverse_linear 2 4.75 0.28889
670 [Y] reverse_linear 2 5.0 0.28889
671 [Y] reverse_linear 2 5.25 0.28889
672 [Y] reverse_linear 2 5.5 0.28889
673 [Y] reverse_linear 2 5.75 0.28889
674 [Y] reverse_linear 2 6.0 0.28889
675 [Y] reverse_linear 2 6.25 0.28889
676 [Y] reverse_linear 3 0.0 0.28889
677 [Y] reverse_linear 3 0.25 0.93333
678 [Y] reverse_linear 3 0.5 0.95556
679 [Y] reverse_linear 3 0.75 0.95556
680 [Y] reverse_linear 3 1.0 0.97778
681 [Y] reverse_linear 3 1.25 0.95556
682 [Y] reverse_linear 3 1.5 0.97778
683 [Y] reverse_linear 3 1.75 0.95556
